Moser Engineering Custom Length C-Clip 31 Spline Axles (1-PAIR) C31CST
MOSER CUSTOM ALLOY AXLES ARE THE BEST IN THE BUSINESS:
We begin with premium quality alloy steel that is forged in Moser designed tooling, induction heat-treated to optimize torsional strength, and 100% magnafluxed. This process not only gives the axle strength of a "race only" axle but makes it ideal for street use as well. The axles are specifically designed and engineered to take the stress and strain of both racing and high performance street uses. The Moser Custom Alloy Axles provides a 30% strength increase over your like sized OEM axles. Our axles are avialable in almost any spline count and can be made to fit virtually any rear end setup. All popular bearing sizes and bolt pattern combinations are available. If your futrure plans call for a narrower rear, Moser Custom Alloy Axles are non-tapered and can be shortened and repsplined to fit your needs and bolt pattern changes can also be made.
SKU:
MOSEC31CSTMPN:
C31CSTBrand:
| Brand | Moser Engineering |
| TYPE OF REAR END | 9" Ford, 8.8" Ford, 12-Bolt Chevy |
| BEARING SEAT DIAMETER ("H") | 1.400", 1.618" |
| DRIVER SIDE "C" (OVERALL AXLE LENGTH, FACE OF AXLE FLANGE TO END OF AXLE) | Driver Side "C" Measurement |
| PASSENGER SIDE"C" (OVERALL AXLE LENGTH, FACE OF AXLE FLANGE TO END OF AXLE) | Passenger Side "C" Measurement |
| HUB PILOT ("A") | Hub Pilot "A" Measurement |
| BOLT PATTERN | 5 x 4 1/2" (Ford & Mopar), 5 x 4 3/4" (Chevy), 5 x 5" (Chevy & Ford), 5 x 5 1/2" (Ford), 6 x 5 1/2" (Chevy), 5 x 4" (Mopar), 5 x 135mm (Ford), 4 x 4 1/4" (Ford), 4 x 4 1/2" |
| STUD TYPE (Does not include Studs, Studs must be ordered separately) | 1/2" Screw-In, 5/8" Screw-In, .480" Knurl (Press-In), .505" Knurl (Press-In), .620" Knurl (Press-In), .685" Knurl (Press-In) |
| 2ND BOLT PATTERN (IF NECESSARY) | None, 5 x 4 1/2" (Ford, Mopar), 5 x 4 3/4" (Chevy), 5 x 5" (Chevy, Ford), 5 x 5 1/2" (Ford), 6 x 5 1/2" (Chevy), 5 x 4" (Mopar), 5 x 135mm (Ford), 4 x 4 1/4" (Ford), 4 x 4 1/2" |
| 2ND BOLT PATTERN STUD TYPE (Does not include Studs, Studs must be ordered separately) | None, 1/2" Screw-In, 5/8" Screw-In, .480" Knurl (Press-In), .505" Knurl (Press-In), .620" Knurl (Press-In), .685" Knurl (Press-In) |
| AXLE FLANGE DIAMETER ("J") | Axle Flange Diameter "J" Measurement |
| TYPE OF BRAKES AND/OR MANUFACTURES PART NUMBER | Type of Brakes and/or Manufactures part number |
| TYPE OF DIFFERENTIAL AND/OR MANUFACTURE | Type of Differential and/or Manufacture |
| AXLE FLANGE TO AXLE FLANGE ("D") | Axle Flange to Axle Flange "D" Measurement |
| HOUSING END TO HOUSING END ("E") | Housing End to Housing End "E" Measurement |
| DRIVER SIDE HOUSING END TO PINION CENTER ("F") (DO NOT measure through the tubes) | Driver Side Housing End to Pinion Center "F" Measurement |
| PASSENGER SIDE HOUSING END TO PINION CENTER ("G") (DO NOT measure through the tubes) | Passenger Side Housing End to Pinion Center "G" Measurement |
| ADDITIONAL OPTIONS | None, 1994-2004 Mustang ABS Prep, 2005-2014 Mustang ABS Prep |
| Shipping Details: | |
| Weight: | 1.00 lb |
| Length: | 1.0 in |
| Height: | 1.0 in |
| Width: | 1.0 in |